| Management number | 239875808 | Release Date | 2026/07/16 | List Price | US$143.60 | Model Number | 239875808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<strong>Michelin Pilot Sport 4 SUV</strong> <p>The Michelin Pilot Sport 4 SUV tire is a premium, high performance tire designed for SUVs to provide a comfortable experience and high performance driving made to last. For safety made to last, its Dual Sport Tread Design grips efficiently on dry roads and provides excellent braking on wet roads. Dynamic Response Technology allows for optimal transmission responsivity, making the tire fast in reaction and precise in performance. This tire features a robust SUV tread pattern for excellent longevity and is designed to reduce noise and improve driving comfort.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Michelin |
| Tire width | 255 mm |
| Tire load range | Extra Load |
| Tire load index | 110 |
| Vehicle fitment type | Universal |
| Warranty distance | 20000 miles |
| Is run flat | N |
| Overall diameter | 31 in |
| Tire speed rating | Y |
| Vehicle type | Light Truck |
| Tire size | 255/55R20 |
| Construction type | Radial |
| Electric vehicle tire | Y |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9 in |
| Uniform tire quality grade (utqg) | 220AA |
| Features | Noise Reduction |
| Items included | Tire Only, Rim Not Included |
| Minimum vehicle rim width | 7 in |
| Count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Tire type | Light Truck & SUV Tires |
| Model | Pilot Sport 4 SUV 51598 |
| Tread depth | 9.5/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 220 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form